Panel of allergens Respiratory
-
in Allergo panels
Check the price
Check the price
| Panel of allergens Respiratory (27 allergens) | |
| t03 Birch | i01 bee poison |
| t09 Olive | i03 wasp poison |
| t23 Cypress | k82 latex |
| t11 Sycamore | e01 cat epithelium |
| g06 Timothy | e05 dog epithelium |
| w01 Ambrosia | e71 mouse epithelia |
| w06 Wormwood | e73 rat epithelium |
| d01 Dermatophagoides pteromyssinus | e82 rabbit epithelium |
| d02 Dermatophagoides farinae | e06 Guinea pig epithelium |
| d70 Acarus siro | e84 hamster epithelium |
| m01 Penicillum chrysogenum | CCD. BR bromelain |
| m02 Cladosporium herbarum | CCD. AO ascorbate oxidase |
| m03 Astergilus fumigatus | CCD. HP horseradish peroxidase |
| i06 red cockroach | |
Check the price


