Monoallergens (separately)
-
in Allergo panels
If you want to do the test for only one or several allergens, we offer a list of Allergens Individually. This list contains about 500 allergens, and you will definitely be able to find one that was recommended by a doctor or that you want to check yourself.
Monoallergens (separately) | ||
FOOD ALLERGENS | ||
FRUITS: | ||
f33 Orange | f111 Raspberry | f288 bilberry |
f44 Strawberry | f112 Raisin | f289 Date |
f49 Apple | f145 Fig | f293 Papaya |
f73 Merry | f183 Blueberry | f294 Passion fruit |
f84 Kiwi | f208 Lemon | f295 Pomegranate |
f87 Melon | f209 Grapefruit | f301 Persimmon |
f91 Mango | f210 Pineapple | f302 Tangerine |
f92 Banana | f211 Blackberry | f321 Blackcurrant |
f94 Pear | f237 Apricot | f322 Red currant |
f95 Peach | f239 Watermelon | f327 Gooseberry |
f106 Apricot | f242 Cherry | f341 Cranberry |
f108 Sea buckthorn | f255 Plum | f343 Nectarine |
f96 Avocado | f109 Rowan | f348 Lychee |
f259 Grapes | ||
FISH, SEAFOOD: | ||
f03 Cod | f185 Bream | f304 Achelata |
f21 Herring | f204 Trout | f307 Hake |
f23 Crab | f206 Mackerel | f308 Sardines |
f24 Shrimp | f207 Sea mollusk | f313 Engraulis |
f37 Mussels | f248 Saira | f323 Salmon roe |
f40 Tuna | f249 Seid | f354 Tilapia |
f41 Salmon | f254 European plaice | f355 Gilt-head bream |
f42 Haddock | f258 Squid | f356 Toothfish |
f62 Pollock | f264 Eel | f358 Sturgeon |
f80 Lobster | f290 Oyster | f360 Rockfish |
f163 Pike | f303 Halibut | f364 Chum salmon |
f180 Carp | f415 Zander | |
LEGUMES, OILY: | ||
f10 Sesame | f15 White beans | f287 Red beans |
f12 Peas | f98 Flax seeds | f309 Chickpeas |
f14 Soybeans | f384 Sunflower seeds | |
NUTS: | ||
f13 Peanut | f36 Coconut | f253 Pine nuts |
f17 Hazelnut | f201 Pecan nut | f256 Walnut |
f18 Brazil nut | f202 Cashew nut | f299 Sweet chestnut |
f20 Almond | f203 Pistachios | f345 Macadamia nut |
VEGETABLES: | ||
f25 Tomatoes | f171 Arugula | f229 Turnip |
f31 Carrot | f172 Artichoke | f244 Cucumber |
f35 Potatoes | f214 Spinach | f257 Iceberg salad |
f48 Onion | f215 Lettuce | f260 Broccoli |
f66 Leeks | f216 White cabbage | f261 Asparagus |
f103 Jerusalem artichoke | f217 Brussels sprouts | f262 Eggplant |
f113 Zucchini | f223 Rhubarb | f263 Green pepper |
f115 Sauerkraut | f225 Pumpkin | f291 Cauliflower |
f116 Red cabbage | f226 Radish | f316 Sorrel |
f170 Kohlrabi | f227 Red radish | f319 Beetroot |
f228 Peking cabbage | f342 Olives | |
FLOUR, CEREAL SEEDS: | ||
f04 Wheat | f08 Corn | f146 Semolina |
f05 Rye | f09 Rice | f190 Wheat bran |
f06 Barley | f11 Buckwheat | f235 Lentils |
f07 Oats | f55 Millet | f238 Potato flour (starch) |
f124 Spelled wheat | ||
MEAT: | ||
f26 Pork | f83 Chicken | f192 Quail |
f27 Beef | f88 Mutton\lamb | f213 Rabbit |
f57 Duck (meat) | f165 Veal | f241 Beef liver |
f58 Goose meat | f184 Horse meat | f284 Turkey |
EGGS: | ||
f01 Egg white, albumin | f68 Ovomucoid | f193 Quail eggs |
f67 Ovalbumin | f75 Egg yolk | f245 Chicken egg |
MUSHROOMS: | ||
f199 Chanterelles | f200 White mushroom | f212 Boletus mushrooms |
MILK, DAIRY PRODUCTS: | ||
e204 Bovine serum albumin | f150 Edam cheese | f198 Gouda cheese |
f02 Cow's milk | f151 Camembert cheese | f205 Goat cheese |
f63 Kefir | f152 Roquefort cheese | f231 Cow's milk (boiled) |
f70 Swiss cheese | f158 Bryndza | f232 Sour milk cheese (cottage cheese) |
f76 Alpha-lactalbumin | f159 Ryazhanka | f250 Yogurt |
f77 Beta-lactoglobulin | f160 Sour cream | f252 Mozzarella cheese |
f81 Cheddar cheese | f325 Sheep cheese | |
SPICES, SEASONINGS: | ||
f47 Garlic | f268 Cloves | f279 Chili pepper |
f85 Celery | f269 Basil | f280 Black pepper |
f86 Parsley | f270 Ginger | f281 Curry |
f89 Mustard | f271 Anise | f282 Nutmeg |
f102 Horseradish | f272 Tarragon | f285 Melissa |
f220 Cinnamon | f274 Marjoram | f317 Corianderр |
f234 Vanilla | f275 Bay leaf | f334 Oregano |
f265 Thyme | f276 Fennel | f335 Rosemary |
f267 Cardamom | f277 Dill | f344 Sage |
f278 Bay leaf | ||
OTHER PRODUCTS AND FOOD ADDITIVES: | ||
f45 Baker's yeast | f126 Mint | f224 Poppy |
f90 Malt | f156 Chicory | f247 Honey |
f93 Cocoa | f221 Coffee | f266 Green tea |
f105 Chocolate | f222 Black tea | f324 Hops |
f123 Gelatin (beef) | f330 Tea, chamomile | |
TREES, BUSHES (POLLEN) | ||
t01 Maple | t14 Poplar | t41 Taxus |
t02 Alder | t15 Ash | t42 Larch (Larix decidua) |
t03 Birch | t16 Pine | t43 Thuja |
t04 Hazel | t18 Eucalyptus | t45 Rowan |
t05 Beech | t19 Acacia | t70 Mulberry |
t06 Juniperus | t20 Mesquite tree | t115 White acacia |
t07 Oak | t24 Common | t116 Privet |
t08 Elm | t31 Cherry | t203 Aesculus |
t09 Olive | t32 Orange | t205 Elderberry |
t10 Walnut | t33 Plum | t208 Linden |
t11 Sycamore | t35 Peach | t209 Hornbeam |
t12 Willow | t36 Pear | t214 Palm |
t13 Jasmine | t38 bird cherry | t223 Cypress |
HERBS, CEREALS (POLLEN) | ||
g01 Sweet vernal grass | g08 Kentucky bluegrass | g17 dallisgrass |
g02 Scutch grass | g09 Agrostis stolonifera | g21 Elytrigia |
g03 Cat grass | g10 Sorghum | g70 Leymus |
g04 meadow fescue | g12 Sowing rye | g71 Phalaris arundinacea |
g05 Perennial ryegrass | g13 Velvet grass | p200 Bulrush |
g06 Timothy | g14 Sown oats | g201 Barley |
g07 Reed | g15 Seed wheat | g202 Maize |
g16 Meadow Foxtail | ||
PARASITES, BACTERIA | ||
p01 Ascaris spp. | a07 Staphylococcus aureus | a71 Termoactinomyces dichotomicus |
a51 Micropolyspora taeni | a76 Streptococcus viridans | a72 Termoactinomyces sacchari |
a65 Saccharopolyspora rectivirgula | a68 Streptomyces albus | a70 Termoactinomyces vulgaris |
MITES | ||
d70 Acarus siro | d01 Dermatophagoides pteronyssinus | d73 Glycyphagus domesticos |
d02 Dermatophagoides farinae | d74 Euroglyphus maynei | d71 Lepidoglyphus destructor |
d03 Dermatophagoides microceras | d72 Tyrophagus putrescentiae | |
MUSHROOMS (MOLD), YEAST | ||
m06 Alternaria tenuis/alternata | m32 Cladosporium cladosporioides | m27 Penicillium commune |
m40 Aspergillus amstelodami | m17 Cladosporium fulvum | m28 Penicillium expansum |
m228 Aspergillus flavus | m02 Cladosporium herbarum | m62 Penicillium frequentans |
m03 Aspergillus fumigatus | m16 Curvularia lunata | m63 Penicillium glaucum |
m50 Aspergillus glaucus | m18 Fusarium culmorum | m01 Penicillium notatum |
m49 Aspergillus nidulans | m09 Fusarium moniliforme | m30 Penicillium roqueforti |
m33 Aspergillus niger (чорна цвіль) | m08 Helminthosporium halodes | m31 Penicillium viridicatum |
m48 Aspergillus oryzae | m20 Mucor mucedo | m13 Phoma betae |
m29 Aspergillus repens | m04 Mucor racemosus | m11 Rhizopus nigricans |
m36 Aspergillus terreus | m22 Mucor spinosus | m43 Saccharomyces carlsbergensis |
m19 Aspergillus versicolor | m23 Neurospora sitophila | m46 Saccharomyces cer. Ellipsoides |
m12 Aureobasidium pullulans | m24 Paecilomyces marquandii | m44 Saccharomyces cerevisiae |
m07 Botrytis cinerea | m25 Penicillium brevicompactum | m65 Sporobolomyces roseus |
m05 Candida albicans | m61 Penicillium camembertii | m10 Stemphylium botryosum |
m41 Cephalosporium acremonium | m54 Penicillium chrysogenum | m15 Trichoderma viride |
m45 Chaetomium globosum | m228 Aspergillus flavus | m205 Trichophyton rubrum |
FLOWERS, PLANTS | ||
w01 Common ragweed | w16 Elderberry | w35 Geranium |
w02 ragweed (Ambrosia perennial) | w17 Bassia scoparia | w36 Primrose |
w03 ragweed (Ambrosia three-lobed) | w18 Sorrel | w37 Cosmos |
w05 Wormwood (Artemisia pontica) | w19 Wormwood | w38 Coltsfoot |
w06 Common wormwood | w20 Nettle | w39 Peony |
w08 Dandelion | w21 Wallwort | w44 Lily |
w09 Plantago | w23 Dahlia | w45 Medick |
w11 Kalidium | w24 Aster | w54 Lavender |
w12 European goldenrod | w28 Rose | w55 Lily of the valley |
w13 common cocklebur | w30 Tulip | w203 Rapeseed |
w14 amaranths | w32 White sweetclover | w204 Sunflower |
w15 Goosefoots | w34 Clover | w206 Chamomile |
ANIMALS | ||
e01 Cat (epithelium, fur) | e70 Goose (feather) | e87 Rat (epithelium, fur) |
e03 Horse (epithelium) | e71 Mouse (epithelium, fur) | e89 Mouse (litter) |
e04 Cow (serum) | e72 Mouse (urine) | e90 Rat (droppings) |
e05 Dog (epithelium, fur) | e74 Rat (urine) | e93 Parakeet (feather) |
e06 Guinea pig (epithelium, fur) | e75 Rat (serum) | |
e07 Pigeon (droppings) | e76 Mouse (serum) | e103 common wild pig (epithelium, fur) |
e08 European mink (skin) | e77 Budgerigar (litter) | e104 Myna (feather) |
e09 Canary (litter) | e78 Budgerigar (feather) | e108 Duck (serum) |
e12 Dog (serum) | e79 Budgerigar (serum) | e109 Guinea pig (litter) |
e09 Canary (litter) | e80 Goat (epithelium, fur) | e110 Guinea pig (serum) |
e15 Chicken (serum) | e81 Sheep (epithelium, wool) | e201 Canary (feather) |
e16 Pigeon (serum) | e82 Rabbit (epithelium, fur) | e208 Chinchilla (epithelium, fur) |
e17 Camel (epithelium, fur) | e83 Pig (epithelium, fur) | e214 Common chaffinch (feather) |
e41 Cow (epithelium, fur) | e84 Hamster (epithelium, fur) | e215 Pigeon (feather) |
e55 Dog (litter) | e85 Chicken (feather) | e218 Chicken (litter) |
e86 Duck (feather) | ||
КОМАХИ І ОТРУТИ | ||
i01 Honey bee poison | i66 Cat flea | i73 Red mosquito |
i03 Wasp poison | i69 Red ant | i75 Hornet poison |
i06 German cockroach | i71 Mosquito | i204 Horse-fly |
i15 House fly | k203 Honey bee phospholipase A | |
HOUSEHOLD ALLERGENS | ||
h0 House dust (mite, fungal, epithelial elements) | h03 Library dust | o208 Fish feed (dry) |
Check the price