Food intolerance 126 (IgG4). Panel of 126 foods
-
in Allergo panels
Food intolerance is a condition that is often confused with food allergy. The fact is that the manifestations of these two pathologies are the same: atopy of the skin (dryness, redness, peeling, crusts and wetting in young children). But, if the allergy is a permanent disease, food intolerance is what is called "can be outgrown", i.e., a condition that passes. And it is not associated with hyperactivity of the immune system, but with disturbances in the secretory activity of the glands of the intestine, pancreas, and stomach. This food intolerance test examines immunoglobulin G (IgG4) to 126 food products.Interpretation of the results will show which of the listed foods can be eaten every day, once a week, and which should be avoided for the time being.
The analysis is done for children (from the moment of transition to a full-fledged diet after breastfeeding) and adults. Blood is taken from a finger or from a vein.
Food intolerance 126 (IgG4). Panel of 126 foods | |||||
1 | Apricot | 43 | Cocoa | 85 | Black pepper |
2 | Avocado | 44 | Squid | 86 | Peach |
3 | Gooseberry | 45 | Flounder | 87 | Parsley |
4 | Quince | 46 | Cabbage | 88 | Strawberry |
5 | Apricots | 47 | Potato flour (starch) | 89 | Pomelo |
6 | Pineapple | 48 | Duck (meat) | 90 | Millet |
7 | Orange | 49 | Beans | 91 | rice |
8 | Peanuts | 50 | Kiwi | 92 | Sardine |
9 | Asparagus | 51 | Goat's milk | 93 | Pork |
10 | Eggplant | 52 | Cow's milk | 94 | Celery |
11 | Banana | 53 | Carp | 95 | Sour milk cheese (cottage cheese) |
12 | Lamb | 54 | Crab meat | 96 | Mozzarella cheese |
13 | Beta-lactoglobulin | 55 | Shrimp | 97 | Cheddar cheese |
14 | Casein protein | 56 | Rabbit | 98 | Swiss cheese |
15 | Chicken egg protein | 57 | Oat groats | 99 | Plum |
16 | Rye flour | 58 | Buckwheat groats | 100 | Sour cream |
17 | Wheat flour | 59 | Semolina | 101 | Currants (red) |
18 | Bryndza Cheese | 60 | Barley groats | 102 | Currants (black) |
19 | Broccoli | 61 | Corn | 103 | Lentils |
20 | Beetroot | 62 | Sesame | 104 | Soy |
21 | Vanilla | 63 | Chicken | 105 | Tomatoes |
22 | Grapes | 64 | Lime | 106 | Cod |
23 | Cherry | 65 | Lemon | 107 | Cane sugar |
24 | Walnut (Greek) | 66 | Salmon | 108 | Tuna |
25 | Pumpkin | 67 | bog bilberry | 109 | Oyster |
26 | black chokeberry | 68 | Poppy (seed) | 110 | Date |
27 | Peas | 69 | Raspberries | 111 | Trout |
28 | Turkish peas | 70 | Mangoes | 112 | Hazelnuts |
29 | Pomegranate | 71 | Tangerine | 113 | Hack |
30 | Grapefruit | 72 | Honey | 114 | Hops |
31 | Boletus | 73 | Almonds | 115 | Horseradish |
32 | Pear | 74 | Pollack | 116 | Cauliflower |
33 | Melon | 75 | Carrot | 117 | Onion |
34 | Chicken egg yolk | 76 | Sea buckthorn | 118 | Chicory |
35 | Cranberry | 77 | Cucumber | 119 | Green tea |
36 | Ginger | 78 | Rubus | 120 | Black tea |
37 | Turkey | 79 | Olives | 121 | Garlic |
38 | Fig | 80 | Halibut | 122 | Cherry |
39 | Yogurt | 81 | Baker's yeast | 123 | Blueberry |
40 | Zucchini | 82 | Quail eggs | 124 | Chocolate |
41 | Coffee | 83 | Sweet pepper | 125 | Apple |
42 | Watermelon | 84 | Chili pepper | 126 | Beef |
Check the price